InfraStake Control Specifications
These are the software and hardware requirements for the IS32 module. Although not required, these specifications will also work with the IS125 and ISM20 modules.
Allen-Bradley Software and Hardware
Compatible Modules | IS32, IS125, ISM20 | |
PLC | ||
Software | Rockwell Studio 5000 version 28+ (Allen Bradley Logix) | |
Memory* | 127 Module (max) | 832 kB |
63 Module (max) | 701 kB | |
31 Module (max) | 635 kB | |
Data Storage | Statistical Process Control (SPC) | 50 cycles |
Fault Log | 100 faults | |
HMI | ||
Software | Rockwell FactoryTalk View Studio version 8.2+ | |
Screen Recommendations | Size | 10" (7" min) |
Series | PanelView Plus 7 Performance (PanelView Plus 6 min) | |
Screen Count | 11 replace, 2 on-top | |
Screen Orientation | Landscape (only) | |
Languages | English (only) | |
Inputs/Outputs | ||
Outputs | Lamp On | 1 digital (PNP/NPN) output per module |
Inputs | Lamp Status | 1 digital (PNP) input per module |
Punch Sensing | 1 analog (0-10 VDC) input per module (IS32 module) 10 VDC power source needed to power the sensors. This can be purchased with your integration package. | |
1 digital (PNP) input per sensor (ISM20 module) |
*These are the memory requirements for the InfraStake software only. Additional memory will be required for the machine program.
**This converter can be used on up to 160 modules.
Siemens Software and Hardware
Compatible Modules | IS32 | |
PLC | ||
Hardware | S7-1200 or S7-1500 | |
Software | Siemens TIA Portal Step 7 V14 SP1 or later | |
Memory* | 128 Module (max) | 633.0 kB load, 176.3 kB work, 0.3 kB retain |
64 Module (max) | 462.0 kB load, 100.7 kB work, 0.2 kB retain | |
32 Module (max) | 360.4 kB load, 64.1 kB work, 0.1 kB retain | |
16 Module (max) | 307.4 kB load, 45.8 kB work, 0.0 kB retain | |
Data Storage | Statistical Process Control (SPC) | 50 cycles |
Fault Log | 1000 faults | |
HMI | ||
Software | Siemens TIA Portal WinCC V14 SP1 or later | |
Screen Recommendations | Size | 9" (7" min) |
Series | Comfort Panel | |
Screen Count | N/A | |
Screen Orientation | Landscape (only) | |
Languages | English (only) | |
Inputs/Outputs | ||
Outputs | Lamp On | 1 digital (PNP/NPN) output per module |
Inputs | Lamp Status | 1 digital (PNP) input per module |
Punch Sensing | 1 analog (0-10 VDC) input per module (IS32 module) 10 VDC power source needed to power the sensors. This can be purchased with your integration package. | |
1 digital (PNP) input per sensor (ISM20 module) |
*These are the memory requirements for the InfraStake software only. Additional memory will be required for the machine program.
**This converter can be used on up to 160 modules.
Need Help?
We are happy to answer any questions you have.