InfraStake Module Specifications
InfraStake Modules
Mechanical
IS32 | IS125 | ISM20 | |
---|---|---|---|
Length (mm) | 213.2 | 161.4 | 161.4 |
Length (in) | 8.392 | 6.353 | 6.353 |
Diameter (mm) | 31.6 | 31.4 | 20.0 |
Diameter (in) | 1.245 | 1.235 | 0.787 |
Weight (kg) | 0.45 | 0.36 | 0.23 |
Weight (lb) | 1.0 | 0.8 | 0.5 |
Module Mounting Thread | M8x1.25 | M8x1.25 | M8x1.25 |
Punch Position Sensor | Analog* | Digital** | Digital** |
Punch Position Sensor Tolerance (mm) | +/- 0.05 | +/- 0.50 | +/- 0.50 |
*Integrated Linear Potentiometer. Requires analog card and 10 V power supply.
**Auxiliary Hall Effect Sensor.
Pneumatic
IS32 | IS125 | ISM20 | |
---|---|---|---|
Pressure (psi) | 80 | 80 | 80 |
Air Flow Per Module (SCFH) | 90 | 90 | 90 |
Punch Cylinder Bore (mm) | 16.0 | 14.2 | 14.2 |
Punch Cylinder Bore (in) | 0.630 | 0.563 | 0.563 |
Punch Cylinder Force (N) | 110 | 89 | 89 |
Punch Cylinder Force (lbf) | 25 | 20 | 20 |
Electrical
IS32 | IS125 | ISM20 | |
---|---|---|---|
Power (W) | 100 | 100 | 35 |
Voltage (V) | 12 | 12 | 12 |
Amperage | 8.3 | 8.3 | 2.9 |
Lamp Type | Tungsten Halogen | Tungsten Halogen | Tungsten Halogen |
Available Power Supply Models | PM400 | PM400, PSC, PSCMN | PM400, PSC, PSCMN |
Module Power Connections | flying lead (2 m) or field-wireable Amphenol | flying lead (1 m) or connected Amphenol | connected Eurofast |
Machine Power Connections | none, bulkhead, or in-line | none, bulkhead, or in-line | none, bulkhead, or in-line |
Accessories
Compatibility
IS32 | IS125 | ISM20 | |
---|---|---|---|
PM400 Power Supply | ![]() | ![]() | ![]() |
Air Manifold | ![]() | ![]() | ![]() |
Dual Flow Cooling Air Kit | ![]() | ![]() | ![]() |
End-User Kit | ![]() | ![]() | ![]() |
Z-Axis Spring | ![]() | ![]() | ![]() |
Z-Axis Cylinder | ![]() | ![]() | ![]() |
Precision X-Y Mount | ![]() | ![]() | ![]() |
Punch Position Sensor | ![]() | ![]() | ![]() |
Full Stroke Verification Sensor | ![]() | ![]() | ![]() |
Boss Presence Verification Sensor | ![]() | ![]() | ![]() |
Low Pressure Boss Sensing Kit | ![]() | ![]() | ![]() |
Power Converter | ![]() | ![]() | ![]() |
Accessories Key
Included
Optional
Not Available
Specifications
PM400 Power Supply
Power (VAC) | 120 or 240 |
Frequency (Hz) | 50/60 |
Air Manifold
Punch Ports | OD | ID |
---|---|---|
Inlet (mm) | 6 | 4 |
Inlet (in) | 1/4 | 1/8 |
Outlet (mm) | 4 | 2.4 |
Outlet (in) | 5/32 | 3/32 |
Cooling Air Ports | OD | ID |
---|---|---|
Inlet (mm) | 10 | 6.5 |
Inlet (in) | 3/8 | 1/4 |
Outlet (mm) | 4 | 2.4 |
Outlet (in) | 5/32 | 3/32 |
Dual Flow Cooling Air Kit
Regulator (psi) | 0-60 |
Filter Rating (μm) | 0.01 |
Max Flow Rate (SCFH) | 254 |
Max Module Capacity | 8 |
End-User Kit
Flow Meter (SCFH) | 0-100 |
Gold Polish | Award Glo, Non-abrasive, 2 oz. |
Z-Axis Spring
Force (N) | 115-155 |
Force (lbf) | 26-35 |
Z-Axis Cylinder
Force @ 60 psi (N) | 200 |
Force @ 60 psi (lbf) | 45 |
Cylinder Bore (mm) | 25 |
Cylinder Bore (in) | 0.98 |
Precision X-Y Mount
Thread | M8x1.25 |
Compatible Plate Thickness (mm) | 12.7 or 19.1 |
Compatible Plate Thickness (in) | 1/2 or 3/4 |
Punch Position Sensor
Type | Linear Potentiometer |
Tolerance (mm) | +/- 0.05 |
Sensor Travel Length (mm) | 12.7 |
Full Stroke Verification Sensor
Type | Hall Effect Sensor |
Tolerance (mm) | +/- 0.50 |
Boss Presence Verification Sensor
Type | Hall Effect Sensor |
Tolerance (mm) | +/- 0.50 |
Low Pressure Boss Sensing Kit
Regulator (psi) | 0-60 |
Max Pressure (psi) | 145 |
Max Module Capacity | 8 |
Power Converter
Input Voltage (VDC) | 24 |
Output Voltage (VDC) | 10 |
Amperage (A) | 0.5 |
Need Help?
We are happy to answer any questions you have.