Appendix 1: Default Tag Values
Infra_Constant default tag values (controller-scoped tag)
Tag | Data | Description |
---|---|---|
HMI_Security_Level_Prog | {...} | HMI object security level settings |
HMI_Security_Level_Prog[0] | 3 | Part Run selection list |
HMI_Security_Level_Prog[1] | 0 | |
HMI_Security_Level_Prog[2] | 3 | Rework button |
HMI_Security_Level_Prog[3] | 3 | Fault clear button |
HMI_Security_Level_Prog[4] | 0 | |
HMI_Security_Level_Prog[5] | 3 | Tool selection |
HMI_Security_Level_Prog[6] | 5 | Tool setup |
HMI_Security_Level_Prog[7] | 5 | Module setup |
HMI_Security_Level_Prog[8] | 5 | Part setup |
HMI_Security_Level_Prog[9] | 0 | |
HMI_Security_Level_Prog[10] | 3 | Manual buttons |
HMI_Security_Level_Prog[11] | 5 | Module Recipe edit |
HMI_Security_Level_Prog[12] | 3 | Module Recipe copy/paste |
HMI_Security_Level_Prog[13] | 0 | |
HMI_Security_Level_Prog[14] | 3 | Processing Assistant, Process Troubleshooting access |
HMI_Security_Level_Prog[15] | 3 | Pass/Fail enable/disable setup |
HMI_Security_Level_Prog[16] | 0 | |
HMI_Security_Level_Prog[17] | 3 | Limits setup: Teach positions |
HMI_Security_Level_Prog[18] | 5 | Limits setup: Position, Tolerance setting; Apply to All buttons |
HMI_Security_Level_Prog[19] | 0 | |
HMI_Security_Level_Prog[20] | 5 | |
HMI_Security_Level_Prog[21] | 3 | Clear SPC History |
HMI_Security_Level_Prog[22] | 0 | Clear Fault History |
HMI_Security_Level_Prog[23] | 3 | |
HMI_Security_Level_Prog[24] | 0 | Reset lamp on-time, lamp hours |
HMI_Security_Level_Prog[25] | 0 | |
HMI_Security_Level_Prog[26] | 0 | |
HMI_Security_Level_Prog[27] | 0 | |
HMI_Security_Level_Prog[28] | 0 | |
HMI_Security_Level_Prog[29] | 0 | |
HMI_Security_Level_Prog[30] | 0 | |
HMI_Security_Level_Prog[31] | 0 | |
ValveGroups_Used | 1 | Number of Valve Groups used |
ValveGroup_Default | {...} | Default Valve Group settings |
ValveGroup_Default.Name | '' | Name of Valve Group |
ValveGroup_Default.Punch_HoldTime | 5 | Time that Punch is extended when staking |
ValveGroup_Default.Punch_DownTime | 0.25 | Time needed for Punch to extend (seconds) |
ValveGroup_Default.BossPres_CheckTime | 1 | Max dwell time for Boss Height check (seconds) |
ValveGroup_Default.BossPres_LowPrsEn | 0 | Use low pressure valve for Boss Height check |
ValveGroup_Default.HighFlowCooling_En | 1 | Enable separate high flow cooling air valve |
ValveGroup_Default.HighFlowCooling_Time | 20 | Time to maintain high flow cooling air (seconds) |
ValveGroup_Default.CoolingAirTimeout | 30 | Time to keep low flow air on after end of cycle (seconds) |
Module_Default | {...} | Default Module settings |
Module_Default.Recipe | {...} | Heating parameters |
Module_Default.Recipe.Energy | 0 | Area under the curve (per unit power-seconds) |
Module_Default.Recipe.Energy_Low | 0 | Energy must be greater than this value |
Module_Default.Recipe.RampTime | 0 | Initial heat time at full power (seconds) |
Module_Default.Recipe.RampTime_High | 100 | Ramp Time must be less than this value |
Module_Default.Recipe.SoakPower | 0.3186308 | Final soak power (0..1) |
Module_Default.Recipe.SoakPower_High | 10 | Final Soak Power must be less than this value |
Module_Default.Enable | 0 | Module enable/disable |
Module_Default.Initialized | 0 | 1 = Module has valid Recipe |
Module_Default.LampChk | 1 | Lamp fault checking enable/disable |
Module_Default.StakeChk | 0 | Stake height checking enable/disable |
Module_Default.BossChk | 0 | Boss height checking enable/disable |
Module_Default.BossChk_w_FSSens | 0 | Use full stroke sensor as boss presence check (digital sensors only) |
Module_Default.StakeHeight_Pos | 0.25 | Stake height positive positional tolerance, i.e. how far punch can underextend (mm) |
Module_Default.StakeHeight_Nom | 0 | Stake height nominal position (mm) |
Module_Default.StakeHeight_Neg | 0.5 | Stake height negative positional tolerance, i.e. how far punch can overextend (mm) |
Module_Default.BossHeight_Pos | 0.5 | Boss height positive positional tolerance, i.e. how far punch can underextend (mm) |
Module_Default.BossHeight_Nom | 10 | Boss height nominal position (mm) |
Module_Default.BossHeight_Neg | 0.5 | Boss height negative positional tolerance, i.e. how far punch can overextend (mm) |
Teach_Recipe_Default | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[0] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[0].Energy | 2 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[0].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[0].RampTime | 1 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[0].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[0].SoakPower | 0.3186308 | Final soak power (0..1) |
Teach_Recipe_Default[0].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[1] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[1].Energy | 4 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[1].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[1].RampTime | 2 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[1].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[1].SoakPower | 0.3855433 | Final soak power (0..1) |
Teach_Recipe_Default[1].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[2] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[2].Energy | 6 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[2].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[2].RampTime | 3 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[2].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[2].SoakPower | 0.46650738 | Final soak power (0..1) |
Teach_Recipe_Default[2].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[3] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[3].Energy | 4 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[3].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[3].RampTime | 4 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[3].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[3].SoakPower | 1 | Final soak power (0..1) |
Teach_Recipe_Default[3].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[4] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[4].Energy | 7 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[4].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[4].RampTime | 7 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[4].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[4].SoakPower | 1 | Final soak power (0..1) |
Teach_Recipe_Default[4].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[5] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[5].Energy | 10 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[5].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[5].RampTime | 10 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[5].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[5].SoakPower | 1 | Final soak power (0..1) |
Teach_Recipe_Default[5].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[6] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[6].Energy | 3 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[6].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[6].RampTime | 2 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[6].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[6].SoakPower | 0.5644739 | Final soak power (0..1) |
Teach_Recipe_Default[6].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[7] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[7].Energy | 5 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[7].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[7].RampTime | 3 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[7].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[7].SoakPower | 0.68301344 | Final soak power (0..1) |
Teach_Recipe_Default[7].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_Recipe_Default[8] | {...} | Teach Mode: Default recipe array |
Teach_Recipe_Default[8].Energy | 7 | Area under the curve (per unit power-seconds) |
Teach_Recipe_Default[8].Energy_Low | 0 | Energy must be greater than this value |
Teach_Recipe_Default[8].RampTime | 5 | Initial heat time at full power (seconds) |
Teach_Recipe_Default[8].RampTime_High | 100 | Ramp Time must be less than this value |
Teach_Recipe_Default[8].SoakPower | 0.8264463 | Final soak power (0..1) |
Teach_Recipe_Default[8].SoakPower_High | 10 | Final Soak Power must be less than this value |
Teach_BossSize_Descriptions_in | {...} | Teach Mode: Description of each boss size |
Teach_BossSize_Descriptions_in[0] | '1/8 inch' | |
Teach_BossSize_Descriptions_in[1] | '1/4 inch' | |
Teach_BossSize_Descriptions_in[2] | '1/2 inch' | |
Teach_BossSize_Descriptions_mm | {...} | Teach Mode: Description of each boss size |
Teach_BossSize_Descriptions_mm[0] | '3 mm' | |
Teach_BossSize_Descriptions_mm[1] | '6 mm' | |
Teach_BossSize_Descriptions_mm[2] | '12 mm' | |
Teach_Color_Descriptions | {...} | Teach Mode: Description of each material color |
Teach_Color_Descriptions[0] | 'Black' | |
Teach_Color_Descriptions[1] | 'Natural/Clear' | |
Teach_Color_Descriptions[2] | 'Other' | |
Teach_Recipe_Clipboard | 'PA Results' | Teach Mode: Recipe clipboard name |
Teach_PunchTime_Energy_Ratio | 1 | Teach Mode: Multiplier used to calculate punch dwell time |
Lamp_MinRampTime | 0.5 | Minimum allowable Ramp rime (seconds) |
PunchPosnTeachMax | 12.5 | Maximum punch position to enable pass/fail Teach buttons (mm) |
Message_Dwell | 2 | Messages: Interval between subsequent messages (seconds) |
Message_Fault_Lamp | 'Lamp Fault: Module ' | Messages: Lamp Fault message text |
Message_Fault_FullStroke | 'Full Stroke Fault: Module ' | Messages: Full Stroke fault message text (digital sensor) |
Message_Fault_FullStrokeCOS | 'Full Stroke Sensor Change of State Fault: Module ' | Messages: Full Stroke change-of-state message text (digital sensor) |
Message_Fault_BossPres | 'Boss Presence Fault: Module ' | Messages: Boss Presence fault message text (digital sensor) |
Message_Fault_BossPresCOS | 'Boss Presence Sensor Change of State Fault: Module ' | Messages: Boss Presence change-of-state message text (digital sensor) |
Message_Fault_StakeH | 'Stake Height Fault: Module ' | Messages: Stake Height fault message text (analog sensor) |
Message_Fault_BossH | 'Boss Height Fault: Module ' | Messages: Boss Height fault message text (analog sensor) |
Message_Fault_AnalogCOS | 'Analog Sensor Change of State Fault: Module ' | Messages: Analog Sensor change-of-state message text (analog sensor) |
Str_ValveGroup | 'Valve ' | Valve Group string; Note trailing space |
Str_Module | 'Module ' | Module string; Note trailing space |
Str_MODULE_caps | 'MODULE ' | MODULE string, all caps; Note trailing space |
Str_MODULES_caps | 'MODULES ' | MODULES string, all caps; Note trailing space |
Str_REWORK_caps | ' REWORK' | REWORK string, all caps; Note leading space |
Str_Tool | 'Tool ' | Tool string; Note trailing space |
Str_Part | 'Part ' | Part string; Note trailing space |
Str_BossP | 'Boss Presence' | Boss Presence string |
Str_BossH | 'Boss Height' | Boss Height string |
Str_FullStroke | 'Full Stroke' | Full Stroke string |
Str_StakeH | 'Stake Height' | Stake Height string |
Str_BossHeight_mm | 'Boss Height (mm)' | Boss Height (mm) string |
Str_BossHeight_in | 'Boss Height (in)' | Boss Height (in) string |
Str_FullStrokePosn_mm | 'Stake Height (mm)' | Full Stroke Position (mm) string |
Str_FullStrokePosn_in | 'Stake Height (in)' | Full Stroke Position (in) string |
Str_PunchExtend | 'Punch Extend Time (sec)' | Punch Extend Time (sec) string |
Need Help?
We are happy to answer any questions you have.