The PM400 Power Supply is a device that supplies 12 VDC power to the InfraStake modules. Each PM400 provides lamp power for up to (4) InfraStake modules.
PM400 Electrical Schematic
Power Requirements
InfraView Card Connections
Connector | Name | Description |
---|---|---|
J101 | Lamp Connections | Supplies power to InfraStake modules |
J102 | Lamp Power | Receives power from 12 V power supply for modules |
J301 | Control Power | Receives power from machine |
J302 | Control Power | Duplicate connector for daisy chaining PM400s together |
J303 | Discrete I/O | Communicates with controller |
J304 | AS-I | Communicates with controller |
J305 | AS-I | Duplicate connector for daisy chaining PM400s together |
Controller Connections
Connections to a PLC or other controller are typically made through the Discrete I/O Interface (J303) connector located on the InfraView Interface Board. The connection can also be made through the AS-Interface (J304 or J305) connector.
Discrete I/O Interface – J303
The PM400 has a 10-conductor ribbon cable used to control 1 to 4 modules.
Pin | Description | Wire Specifications | Color |
---|---|---|---|
1 | Input Common (PNP – 0V; NPN – 24V) | 22-28 AWG Stranded | Black |
2 | Lamp 1 On Input | 22-28 AWG Stranded | White |
3 | Lamp 2 On Input | 22-28 AWG Stranded | Gray |
4 | Lamp 3 On Input | 22-28 AWG Stranded | Purple |
5 | Lamp 4 On Input | 22-28 AWG Stranded | Blue |
6 | Output Common (PNP – 0V) | 22-28 AWG Stranded | Green |
7 | Lamp 1 Status Output | 22-28 AWG Stranded | Yellow |
8 | Lamp 2 Status Output | 22-28 AWG Stranded | Orange |
9 | Lamp 3 Status Output | 22-28 AWG Stranded | Red |
10 | Lamp 4 Status Output | 22-28 AWG Stranded | Brown |
- Ribbon cable length must be 3 meters or less to comply with CE.
- Lamp control outputs must be solid-state.
- Each lamp must be kept at full power (no pulsing) for the first 0.5 seconds after turn-on.
AS-Interface – J304 & J305
The AS-I network requires an AS-I master and AS-I power supply which are offered by most PLC manufacturers. The use of AS-I is typically only cost effective on systems with 13 or more Infra lamps. Extol prefers the Wago System 750 AS-I master (P/N: 750-655) and AS-I power supply (P/N: 787-692) because they are cost effective and when combined with a Wago bus coupler, can be controlled over any I/O network. Go to as-interface.net or wago.com for more information.
AS-I Connections
Both J304 and J305 have the same pinout.
Pin | Description | Wire Specifications |
---|---|---|
+ | AS-I + (30.5 VDC & Data) | 18-22 AWG Stranded |
- | AS-I - (30.5 VDC & Data) | 18-22 AWG Stranded |
AS-I Power Requirements
The power supply must be AS-I compliant.
Description | Specification |
---|---|
Voltage | 30.5 VDC |
Current | 6 mA |
Lamp Connection Interface – J101
Pin | Description | Wire Specifications |
---|---|---|
1 (Top) | Lamp 1 Output (0 VDC) | 16 AWG Stranded (or larger) |
2 | Lamp 2 Output (0 VDC) | 16 AWG Stranded (or larger) |
3 | Lamp 3 Output (0 VDC) | 16 AWG Stranded (or larger) |
4 | Lamp 4 Output (0 VDC) | 16 AWG Stranded (or larger) |
C | Lamp Power (+12 VDC) | 16 AWG Stranded (or larger) |
C | Lamp Power (+12 VDC) | 16 AWG Stranded (or larger) |
C | Lamp Power (+12 VDC) | 16 AWG Stranded (or larger) |
C (Bottom) | Lamp Power (+12 VDC) | 16 AWG Stranded (or larger) |
Need Help?
We are happy to answer any questions you have.